CVE-2026-45321
TanStack Unspecified Vulnerability
Beskrivelse
On 2026-05-11, between approximately 19:20 and 19:26 UTC, 84 malicious versions across 42 @tanstack/* packages were published to the npm registry. The publishes were authenticated via the legitimate GitHub Actions OIDC trusted-publisher binding for TanStack/router, but the publish workflow itself was not modified. The attacker chained three known vulnerability classes — a pull_request_target "Pwn Request" misconfiguration, GitHub Actions cache poisoning across the fork↔base trust boundary, and runtime memory extraction of the OIDC token from the Actions runner process — to publish credential-stealing malware under a trusted identity. Each affected package received exactly two malicious versions, published a few minutes apart.
Beskrivelsen gjengis slik kilden har publisert den, på engelsk.
Nøkkelfakta
- Publisert
- 2026-05-12
- Sist endret
- 2026-06-17
- Tildelt av
- security-advisories@github.com
- CVSS-vektor
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H- Scoret av
- security-advisories@github.com
- Sannsynlighet for utnyttelse
-
2.3 %
høyere enn 82 %
av alle kjente sårbarheter
EPSS, neste 30 dager, modell v2026.06.15 - Rettelse finnes
- Ikke registrert hos kildene
Aktivt utnyttet
CISA førte denne sårbarheten inn i katalogen over kjente utnyttede sårbarheter 2026-05-27, med utbedringsfrist 2026-06-10 for amerikanske føderale etater.
Pålagt tiltak: Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable.
Berørte produkter
| Leverandør | Produkt | Versjoner | Status |
|---|---|---|---|
| Abhishake1 | Supersurkhet/cli | 0.0.2 | Berørt |
| Abhishake1 | Supersurkhet/cli | 0.0.3 | Berørt |
| Abhishake1 | Supersurkhet/cli | 0.0.4 | Berørt |
| Abhishake1 | Supersurkhet/cli | 0.0.5 | Berørt |
| Abhishake1 | Supersurkhet/cli | 0.0.6 | Berørt |
| Abhishake1 | Supersurkhet/cli | 0.0.7 | Berørt |
| Abhishake1 | Supersurkhet/sdk | 0.0.2 | Berørt |
| Abhishake1 | Supersurkhet/sdk | 0.0.3 | Berørt |
| Abhishake1 | Supersurkhet/sdk | 0.0.4 | Berørt |
| Abhishake1 | Supersurkhet/sdk | 0.0.5 | Berørt |
| Abhishake1 | Supersurkhet/sdk | 0.0.6 | Berørt |
| Abhishake1 | Supersurkhet/sdk | 0.0.7 | Berørt |
| Abhishake1 | Taskflow-corp/cli | 0.1.24 | Berørt |
| Abhishake1 | Taskflow-corp/cli | 0.1.25 | Berørt |
| Abhishake1 | Taskflow-corp/cli | 0.1.26 | Berørt |
| Abhishake1 | Taskflow-corp/cli | 0.1.27 | Berørt |
| Abhishake1 | Taskflow-corp/cli | 0.1.28 | Berørt |
| Abhishake1 | Taskflow-corp/cli | 0.1.29 | Berørt |
| Agentworkhq | Agentwork-cli | 0.1.4 | Berørt |
| Agentworkhq | Agentwork-cli | 0.1.5 | Berørt |
| Antoinebcx | Ml-toolkit-ts | 1.0.4 | Berørt |
| Antoinebcx | Ml-toolkit-ts | 1.0.5 | Berørt |
| Antoinebcx | Ml-toolkit-ts/preprocessing | 1.0.2 | Berørt |
| Antoinebcx | Ml-toolkit-ts/preprocessing | 1.0.3 | Berørt |
| Antoinebcx | Ml-toolkit-ts/xgboost | 1.0.3 | Berørt |
| Antoinebcx | Ml-toolkit-ts/xgboost | 1.0.4 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.10 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.11 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.12 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.13 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.14 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.15 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.16 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.17 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.19 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.2 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.3 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.4 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.5 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.6 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.7 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.8 | Berørt |
| Beproduct | Beproduct/nestjs-auth | 0.1.9 | Berørt |
| Christianalares | Git Branch Selector | 1.3.3 | Berørt |
| Christianalares | Git Branch Selector | 1.3.4 | Berørt |
| Christianalares | Git Branch Selector | 1.3.5 | Berørt |
| Christianalares | Git Branch Selector | 1.3.7 | Berørt |
| Christianalares | Git-git-git | 1.0.10 | Berørt |
| Christianalares | Git-git-git | 1.0.12 | Berørt |
| Christianalares | Git-git-git | 1.0.8 | Berørt |
| Christianalares | Git-git-git | 1.0.9 | Berørt |
| Christianalares | Nextmove-mcp | 0.1.3 | Berørt |
| Christianalares | Nextmove-mcp | 0.1.4 | Berørt |
| Christianalares | Nextmove-mcp | 0.1.5 | Berørt |
| Christianalares | Nextmove-mcp | 0.1.7 | Berørt |
| Christianalares | Tolka/cli | 1.0.2 | Berørt |
| Christianalares | Tolka/cli | 1.0.3 | Berørt |
| Christianalares | Tolka/cli | 1.0.4 | Berørt |
| Christianalares | Tolka/cli | 1.0.6 | Berørt |
| Dirigible | Dirigible-ai/sdk | 0.6.2 | Berørt |
Svakhetstype
-
CWE-506: Embedded Malicious Code
The product contains code that appears to be malicious in nature.
Angrepsteknikker
Utledet gjennom svakhetstypen: CVE til CWE til CAPEC til ATT&CK. Dette viser hvilke teknikker svakhetsklassen historisk brukes til. Det er ikke en påstand om at nettopp denne sårbarheten er utnyttet slik.
- T1001.002: Steganography
- T1027.003: Steganography
- T1027.004: Compile After Delivery
- T1027.009: Embedded Payloads
- T1195.001: Compromise Software Dependencies and Development Tools
- T1195.002: Compromise Software Supply Chain
- T1218.001: Compiled HTML File
- T1221: Template Injection
Referanser
- https://github.com/TanStack/router/issues/7383
- https://github.com/TanStack/router/security/advisories/GHSA-g7cv-rxg3-hmpx
- https://tanstack.com/blog/npm-supply-chain-compromise-postmortem
- https://www.stepsecurity.io/blog/mini-shai-hulud-is-back-a-self-spreading-supply-chain-at…
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2026-45321
Berører dette dere?
En sårbarhet betyr bare noe hvis dere kjører produktet, i en berørt versjon, et sted en angriper kommer til.