Alle sårbarheter
Hele katalogen, nyeste først. Filtrer, sorter og bla gjennom den. Skal du søke opp et bestemt produkt, gjøres det fortsatt fra søkesiden.
Hurtigvalg: Nyeste Aktivt utnyttede Kritiske Mest sannsynlig utnyttet
112 358 sårbarheter · side 1 av 40
| CVE | Tittel | Alvorlighet | EPSS | Publisert |
|---|---|---|---|---|
| CVE-2026-74250 | In OpenStack Ironic before 38.0.1, the autodetect deploy interface may fail to run cleaning immediately after… | Middels 6.3 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19847 | A security flaw has been discovered in TOTOLINK A800R 4.1.2cu.5137_B20200730. Affected is the function setWiF… | Høy 8.8 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19846 | A vulnerability was identified in TOTOLINK A800R 4.1.2cu.5137_B20200730. This impacts the function setUrlFilt… | Høy 8.8 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19844 | A vulnerability was found in TOTOLINK A800R 4.1.2cu.5137_B20200730. The impacted element is the function setR… | Høy 8.8 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19845 | A vulnerability was determined in TOTOLINK A800R 4.1.2cu.5137_B20200730. This affects the function setStaticD… | Høy 7.4 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19839 | A vulnerability was detected in SourceCodester Simple Doctors Appointment System 1.0. This issue affects the … | Middels 4.7 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19838 | A security vulnerability has been detected in Webkul Bagisto up to 2.4.4. This vulnerability affects unknown … | Middels 4.3 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19841 | A flaw has been found in TRENDNET TEW-813DRU 1.01b01. Impacted is an unknown function of the file /etc/vsftpd… | Lav 3.1 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-66272 | Dell Wyse Management Suite (WMS), versions prior to 2605.0.2, contain a Missing Authentication for Critical F… | Middels 5.3 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-66271 | Dell Wyse Management Suite (WMS), versions prior to 2605.0.2, contain an Unrestricted Upload of File with Dan… | Høy 7.2 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-66270 | Dell Wyse Management Suite (WMS), versions prior to 2605.0.2, contain an Unrestricted Upload of File with Dan… | Høy 7.2 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-63702 | Dell Wyse Management Suite (WMS), versions prior to 2605.0.2, contain a Use of Hard-coded Credentials vulnera… | Middels 6.3 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-63701 | Dell Wyse Management Suite (WMS), versions prior to 2605.0.2, contain an Improper Deserialization of Untruste… | Middels 6.3 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-63700 | Dell Wyse Management Suite (WMS), versions prior to 2605.0.2, contain an Incorrect Default Permission vulnera… | Høy 7.8 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19837 | A weakness has been identified in Webkul Bagisto up to 2.4.4. This affects an unknown part of the file /admin… | Lav 2.0 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19836 | A security flaw has been discovered in Webkul Bagisto up to 2.4.4. Affected by this issue is some unknown fun… | Middels 4.3 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19835 | A vulnerability was identified in Webkul Bagisto up to 2.4.4. Affected by this vulnerability is an unknown fu… | Lav 2.0 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19834 | A vulnerability was determined in Webkul Bagisto up to 2.4.4. Affected is an unknown function of the file /ad… | Middels 4.7 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-13002 | A flow has been identified into dnssec.c library, causing an infinite loop to dnsmasq service. An attacker wh… | Middels 4.4 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-58224 | A flaw was found in Samba's CTDB, the clustered database service used by Samba. Insufficient integrity valida… | Middels 6.5 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19879 | A flaw was found in Undertow, an HTTP server, within its HTTP response header writing path. The `writeString(… | Middels 5.3 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19830 | A vulnerability was found in TRENDnet TEW-816DRM GURNC4.OT182B-C-TN-R1B028-US.EN. This impacts an unknown fun… | Middels 5.5 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19829 | A security flaw has been discovered in 648540858 wvp-GB28181-pro 2.7.4-20260107. This vulnerability affects u… | Lav 2.1 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19828 | A vulnerability was identified in 648540858 wvp-GB28181-pro 2.7.4-20260107. This affects an unknown part of t… | Middels 6.3 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19827 | A flaw has been found in alldatacenter alldata up to 0.6.8. This impacts the function FileInputStream of the … | Middels 5.5 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19826 | A vulnerability was detected in alldatacenter alldata up to 0.6.8. This affects the function Hessian2Input.re… | Høy 7.3 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19825 | A security vulnerability has been detected in SourceCodester Simple Client Management System 1.0. The impacte… | Middels 5.5 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19823 | A security flaw has been discovered in Tenda W20E 15.11.0.6(1068_1546_841)_CN_TDC. Impacted is the function f… | Høy 8.8 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19824 | A weakness has been identified in Tenda W20E 15.11.0.6(1068_1546_841)_CN_TDC. The affected element is the fun… | Høy 7.4 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19822 | A vulnerability was identified in Tenda W20E 15.11.0.6(1068_1546_841)_CN_TDC. This issue affects the function… | Høy 7.4 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19821 | A vulnerability was determined in Tenda AC12 15.03.06.23_multi_TD01. This vulnerability affects the function … | Høy 8.8 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19815 | A flaw has been found in TOTOLINK A800R 4.1.2cu.5137_B20200730. Affected by this vulnerability is the functio… | Høy 7.4 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19814 | A vulnerability was detected in TOTOLINK A800R 4.1.2cu.5137_B20200730. Affected is the function setMacQos of … | Høy 7.4 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19813 | A security vulnerability has been detected in TOTOLINK A800R 4.1.2cu.5137_B20200730. This impacts the functio… | Høy 8.8 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19812 | A weakness has been identified in TOTOLINK A800R 4.1.2cu.5137_B20200730. This affects the function UploadCust… | Høy 7.4 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19794 | The WP-Stats plugin for WordPress is vulnerable to Stored Cross-Site Scripting in all versions up to, and inc… | Høy 7.2 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19811 | A security flaw has been discovered in TOTOLINK A800R 4.1.2cu.5137_B20200730. The impacted element is the fun… | Høy 8.8 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-19617 | A flaw was found in libdm. A local attacker could craft a malicious Logical Volume Manager (LVM) metadata con… | Middels 5.5 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-16810 | The Bit Form – Contact Form, Payment Forms, Multi Step Forms, Calculator & Custom Form Builder plugin for Wor… | Middels 6.5 | Ikke tilgjengelig | 2026-08-14 |
| CVE-2026-12949 | The Wishlist Member plugin for WordPress is vulnerable to Account Takeover via Insufficient Verification of D… | Kritisk 9.8 | Ikke tilgjengelig | 2026-08-14 |
En strek under EPSS betyr at anslaget ikke er publisert ennå. EPSS regnes ut etter at sårbarheten er registrert, så de aller ferskeste oppføringene mangler det gjerne et døgn eller to.
Blaingen stopper her. Snevre inn filtrene for å nå eldre oppføringer: å bla gjennom tusenvis av sider er tregere enn å filtrere, og til mindre nytte.