CVE-2026-7473
Arista Extensible Operating System Incomplete Comparison with Missing Factors Vulnerability
Description
On affected platforms running Arista EOS where a tunnel decapsulation configuration—such as VXLAN (Virtual Extensible LAN), decap-groups, or a GRE (Generic Routing Encapsulation) tunnel interface—is present, the switch will incorrectly decapsulate and forward other unexpected tunneled packet with a destination IP matching its configured decapsulation IP. This occurs because the switch does not verify the tunnel protocol type, potentially leading to the unexpected processing of non-configured tunnel traffic. This issue has been reported as being exploited in the wild.
Description as published by the source, in English.
Key facts
- Published
- 2026-06-05
- Last modified
- 2026-06-17
- Assigned by
- psirt@arista.com
- CVSS vector
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:L/VA:N/SC:N/SI:L/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:- Scored by
- psirt@arista.com
- Probability of exploitation
-
1.1 %
higher than 63 %
of all known vulnerabilities
EPSS, next 30 days, model v2026.06.15 - Fix available
- Not registered in the sources
Actively exploited
CISA added this vulnerability to the Known Exploited Vulnerabilities catalogue on 2026-06-09, with a remediation deadline of 2026-06-23 for US federal agencies.
Required action: Apply mitigations per vendor instructions, follow applicable BOD 22-01 guidance for cloud services, or discontinue use of the product if mitigations are unavailable.
Affected products
| Vendor | Product | Versions | Status |
|---|---|---|---|
| Arista | 7020sr-24c2 | all versions listed | Not affected |
| Arista | 7020sr-32c2 | all versions listed | Not affected |
| Arista | 7020srg-24c2 | all versions listed | Not affected |
| Arista | 7020tr-48 | all versions listed | Not affected |
| Arista | 7020tra-48 | all versions listed | Not affected |
| Arista | 7280cr-48 | all versions listed | Not affected |
| Arista | 7280cr2-60 | all versions listed | Not affected |
| Arista | 7280cr2a-30 | all versions listed | Not affected |
| Arista | 7280cr2a-60 | all versions listed | Not affected |
| Arista | 7280cr2k-30 | all versions listed | Not affected |
| Arista | 7280cr2k-60 | all versions listed | Not affected |
| Arista | 7280cr2m-30 | all versions listed | Not affected |
| Arista | 7280cr3-32d4 | all versions listed | Not affected |
| Arista | 7280cr3-32p4 | all versions listed | Not affected |
| Arista | 7280cr3-36s | all versions listed | Not affected |
| Arista | 7280cr3-96 | all versions listed | Not affected |
| Arista | 7280cr3a-24d12 | all versions listed | Not affected |
| Arista | 7280cr3a-48d6 | all versions listed | Not affected |
| Arista | 7280cr3a-72 | all versions listed | Not affected |
| Arista | 7280cr3ak-24d12 | all versions listed | Not affected |
| Arista | 7280cr3ak-48d6 | all versions listed | Not affected |
| Arista | 7280cr3ak-72 | all versions listed | Not affected |
| Arista | 7280cr3am-24d12 | all versions listed | Not affected |
| Arista | 7280cr3am-48d6 | all versions listed | Not affected |
| Arista | 7280cr3am-72 | all versions listed | Not affected |
| Arista | 7280cr3mk-32d4s | all versions listed | Not affected |
| Arista | 7280cr3mk-32p4s | all versions listed | Not affected |
| Arista | 7280dr3-24 | all versions listed | Not affected |
| Arista | 7280dr3a-36 | all versions listed | Not affected |
| Arista | 7280dr3a-54 | all versions listed | Not affected |
| Arista | 7280dr3ak-36 | all versions listed | Not affected |
| Arista | 7280dr3ak-54 | all versions listed | Not affected |
| Arista | 7280dr3am-36 | all versions listed | Not affected |
| Arista | 7280dr3am-54 | all versions listed | Not affected |
| Arista | 7280pr3-24 | all versions listed | Not affected |
| Arista | 7280qr-c36 | all versions listed | Not affected |
| Arista | 7280qr-c36-m | all versions listed | Not affected |
| Arista | 7280qr-c72 | all versions listed | Not affected |
| Arista | 7280qra-c36s | all versions listed | Not affected |
| Arista | 7280qra-c36sm | all versions listed | Not affected |
| Arista | 7280sr-48c6 | all versions listed | Not affected |
| Arista | 7280sr2-48yc6 | all versions listed | Not affected |
| Arista | 7280sr2-48yc6-m | all versions listed | Not affected |
| Arista | 7280sr2a-48yc6 | all versions listed | Not affected |
| Arista | 7280sr2a-48yc6-m | all versions listed | Not affected |
| Arista | 7280sr2k-48c6-m | all versions listed | Not affected |
| Arista | 7280sr3-40yc6 | all versions listed | Not affected |
| Arista | 7280sr3-48yc8 | all versions listed | Not affected |
| Arista | 7280sr3m-48yc8 | all versions listed | Not affected |
| Arista | 7280sra-48c6 | all versions listed | Not affected |
| Arista | 7280sra-48c6-m | all versions listed | Not affected |
| Arista | 7280sram-48c6 | all versions listed | Not affected |
| Arista | 7280srm-40cx2 | all versions listed | Not affected |
| Arista | 7280tr-48c6 | all versions listed | Not affected |
| Arista | 7280tr3-40c6 | all versions listed | Not affected |
| Arista | 7280tra-48c6 | all versions listed | Not affected |
| Arista | 7280tra-48c6-m | all versions listed | Not affected |
| Arista | 7289r3a-sc | all versions listed | Not affected |
| Arista | 7289r3ak-sc | all versions listed | Not affected |
| Arista | 7289r3am-sc | all versions listed | Not affected |
Weakness type
-
CWE-1023: Incomplete Comparison with Missing Factors
The product performs a comparison between entities that must consider multiple factors or characteristics of each entity, but the comparison does not include one or more of these factors.
References
- https://www.arista.com/en/support/advisories-notices/security-advisory/22872-security-adv…
- https://www.arista.com/en/support/advisories-notices/security-advisory/24005-security-adv…
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2026-7473
Does this affect you?
A vulnerability matters only if you run the product, in an affected version, somewhere an attacker can reach.